<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SeeMartin</title>
	<atom:link href="http://www.seemartin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seemartin.com</link>
	<description>Martin Dimitrov: Blog &#38; Portfolio</description>
	<lastBuildDate>Fri, 10 Jun 2011 13:34:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Corolla &#8211; the Total Lack of Personality</title>
		<link>http://www.seemartin.com/2011/06/10/corolla-the-total-lack-of-personality/</link>
		<comments>http://www.seemartin.com/2011/06/10/corolla-the-total-lack-of-personality/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 13:28:57 +0000</pubDate>
		<dc:creator>Martin Dimitrov</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[deisgn]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.seemartin.com/?p=317</guid>
		<description><![CDATA[To me Toyota Corolla symbolizes the total lack of personality. I’m not even worried that I’d offend people who drive it because they are probably so pragmatic that being offended seems like a waste of emotions to them. Year after year Toyota manages to “design” the non-descript, unnoticeable sedan perfect for a surveillance vehicle that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-318" style="border: 0px;" style="margin-left: 5px; margin-right: 5px;" title="Corolla-vs-Elantra" src="http://www.seemartin.com/blog/wp-content/uploads/2011/06/Corolla-vs-Elantra-300x279.jpg" alt="" width="300" height="279" />To me Toyota Corolla symbolizes the total lack of personality. I’m not even worried that I’d offend people who drive it because they are probably so pragmatic that being offended seems like a waste of emotions to them. Year after year Toyota manages to “design” the non-descript, unnoticeable sedan perfect for a surveillance vehicle that you can park in front of buildings for days without anybody noticing the car. The 2011 model is no exception – the design finally caught up with what Hyundai Elantra looked …in 2000.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.seemartin.com%2F2011%2F06%2F10%2Fcorolla-the-total-lack-of-personality%2F&amp;title=Corolla%20%26%238211%3B%20the%20Total%20Lack%20of%20Personality" id="wpa2a_2"><img src="http://www.seemartin.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.seemartin.com/2011/06/10/corolla-the-total-lack-of-personality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turtle Wax Commercial</title>
		<link>http://www.seemartin.com/2011/05/03/turtle-wax-commercial/</link>
		<comments>http://www.seemartin.com/2011/05/03/turtle-wax-commercial/#comments</comments>
		<pubDate>Tue, 03 May 2011 15:05:34 +0000</pubDate>
		<dc:creator>Martin Dimitrov</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[TV Commercials]]></category>
		<category><![CDATA[Turtle Wax]]></category>
		<category><![CDATA[Turtle Wax Ice]]></category>
		<category><![CDATA[TV Commercial]]></category>

		<guid isPermaLink="false">http://www.seemartin.com/?p=313</guid>
		<description><![CDATA[One commercial on Versus that I particularly like is the Turtle Wax Ice commercial below. It nails down everything – the message, the execution, the channel, everything! I think that commercials like this are the earthly appearance of (and justification for) focus groups, zmet analysis etc. theoretical tools. It clicks with me – I associate [...]]]></description>
			<content:encoded><![CDATA[<p>One commercial on Versus that I particularly like is the Turtle Wax Ice commercial below. It nails down everything – the message, the execution, the channel, everything! I think that commercials like this are the earthly appearance of (and justification for) focus groups, zmet analysis etc. theoretical tools. It clicks with me – I associate with the guy, it’s on Versus – the boys channel, and most importantly – I REMEMBERED the product after the first viewing: Turtle Wax Ice. It is not often to see such a quality commercial for such a niche, relatively inexpensive product.</p>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/Mknkp4vrF6k?fs=1&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/Mknkp4vrF6k?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.seemartin.com%2F2011%2F05%2F03%2Fturtle-wax-commercial%2F&amp;title=Turtle%20Wax%20Commercial" id="wpa2a_4"><img src="http://www.seemartin.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.seemartin.com/2011/05/03/turtle-wax-commercial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The vending machine &amp; the corporate culture</title>
		<link>http://www.seemartin.com/2011/03/28/the-vending-machine-the-corporate-culture/</link>
		<comments>http://www.seemartin.com/2011/03/28/the-vending-machine-the-corporate-culture/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 17:42:41 +0000</pubDate>
		<dc:creator>Martin Dimitrov</dc:creator>
				<category><![CDATA[Behavior]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.seemartin.com/blog/?p=301</guid>
		<description><![CDATA[Most of the folks I work with are programmers and by definition very linear and structured people. So much so, that they don’t even start the next column of diet coke until the first is depleted. It was probably someone from marketing though, who randomly started in the middle of the row.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 10px; margin-right: 10px; border: 0px initial initial;" title="Order" src="http://www.seemartin.com/blog/wp-content/uploads/2011/03/Order1.jpg" alt="" width="300" height="203" />Most of the folks I work with are programmers and by definition very linear and structured people. So much so, that they don’t even start the next column of diet coke until the first is depleted. It was probably someone from marketing though, who randomly started in the middle of the row.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.seemartin.com%2F2011%2F03%2F28%2Fthe-vending-machine-the-corporate-culture%2F&amp;title=The%20vending%20machine%20%26%23038%3B%20the%20corporate%20culture" id="wpa2a_6"><img src="http://www.seemartin.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.seemartin.com/2011/03/28/the-vending-machine-the-corporate-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Disapointment</title>
		<link>http://www.seemartin.com/2011/02/28/samsung-dissapointment/</link>
		<comments>http://www.seemartin.com/2011/02/28/samsung-dissapointment/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 19:25:38 +0000</pubDate>
		<dc:creator>Martin Dimitrov</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.seemartin.com/blog/?p=283</guid>
		<description><![CDATA[Samsung’s marketers either do not profile their customers very well or don’t give a damn about CRM and brand loyalty. Android 2.2 Froyo operating system will not be pushed OTA (over the air) to Samsung Vibrant phone owners because “…this could potentially hurt Samsung Galaxy 4G sales”!? Dubious argument at best. The adverse effect of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: 0px;" title="Samsung" src="http://www.seemartin.com/blog/wp-content/uploads/2011/02/Samsung.jpg" alt="" width="250" height="169" />Samsung’s marketers either do not profile their customers very well or don’t give a damn about CRM and brand loyalty. Android 2.2 Froyo operating system will not be pushed OTA (over the air) to Samsung Vibrant phone owners because “…this could potentially hurt Samsung Galaxy 4G sales”!? Dubious argument at best. The adverse effect of this decision, however, is clear – annoyed Samsung Vibrant owners. What were the folks at Samsung thinking? If someone shells out $500 for a smart phone s/he probably gives a damn about what it does and stays on top of things such as a major operating system upgrade.</p>
<p>The upgrade is available if you go to Samsung or T-Mobile website and search a bit or, as I did, burn some customer service money by chatting with a rep online until they sent me a link to the step-by-step upgrade instructions. I don’t know what Samsung and T-Mobile put in their prenuptial agreement regarding such decisions but not sending Android 2.2 OTA to existing customers makes them both look bad.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.seemartin.com%2F2011%2F02%2F28%2Fsamsung-dissapointment%2F&amp;title=Samsung%20Disapointment" id="wpa2a_8"><img src="http://www.seemartin.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.seemartin.com/2011/02/28/samsung-dissapointment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairweather fans are the cash cows  II</title>
		<link>http://www.seemartin.com/2011/02/14/fairweather-fans-are-the-cash-cows-ii/</link>
		<comments>http://www.seemartin.com/2011/02/14/fairweather-fans-are-the-cash-cows-ii/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 20:43:29 +0000</pubDate>
		<dc:creator>Martin Dimitrov</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cash cow]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.seemartin.com/blog/?p=270</guid>
		<description><![CDATA[Almost a year ago I wrote a blog post Fairweather fans are the cash cows, it’s time for an update. For the Washington Capitals the weather is not fair anymore as this season they are a mediocre team at best. Let’s not worry about them, however, and see what’s happening with the cash cows. I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-271" style="margin-top: 0px; margin-bottom: 0px; margin-left: 5px; margin-right: 5px; border: 0pt none;" title="cash cow" src="http://www.seemartin.com/blog/wp-content/uploads/2011/02/cash-cow.jpg" alt="" width="244" height="207" />Almost a year ago I wrote a blog post <a href="http://www.seemartin.com/blog/2010/05/06/fairweather-fans-are-the-cash-cows/">Fairweather fans are the cash cows</a>, it’s time for an update. For the Washington Capitals the weather is not fair anymore as this season they are a mediocre team at best. Let’s not worry about them, however, and see what’s happening with the cash cows. I consider myself a cash-cow for the Caps and NHL because I occasionally buy overpriced tickets, merchandise, subscribe for hockey channels etc. I also happened to have a son who plays hockey at the mite age group (7-8 years old) and pay handsomely for him to do so. Yes, the money goes to a different league but in the grand scheme of things indirectly benefits NHL. Last year, when the Caps had a great season, the interest in youth hockey was such that my son’s team management had to cramp 21 kids in one team so they don’t turn any parents (and their money) away. This year? Not so much, as Borat would have put it. Team management and coaches are scurrying to recruit kids and it seems that the interest is winding down. I bet the situation is the same for all regional teams. On the positive side the interest in ice hockey must be picking up sharply in Tampa, FL as their team is doing great – too bad they don’t have many ice rinks there.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.seemartin.com%2F2011%2F02%2F14%2Ffairweather-fans-are-the-cash-cows-ii%2F&amp;title=Fairweather%20fans%20are%20the%20cash%20cows%20%20II" id="wpa2a_10"><img src="http://www.seemartin.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.seemartin.com/2011/02/14/fairweather-fans-are-the-cash-cows-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compact Cameras Going the Way of the Dodo Bird</title>
		<link>http://www.seemartin.com/2010/11/12/compact-cameras-going-the-way-of-the-dodo-bird/</link>
		<comments>http://www.seemartin.com/2010/11/12/compact-cameras-going-the-way-of-the-dodo-bird/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 20:16:02 +0000</pubDate>
		<dc:creator>Martin Dimitrov</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[product categories]]></category>

		<guid isPermaLink="false">http://www.seemartin.com/blog/?p=263</guid>
		<description><![CDATA[A few years ago my wife bought one because we were going to Rome for a week. We didn&#8217;t want to haul our bulky camera with us all the time and the compact was perfect for the abundant daylight and very convenient to carry in either a pocket or a purse. Today my cell phone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seemartin.com/blog/wp-content/uploads/2010/11/nikon-s52-12.jpg"><img class="alignright size-medium wp-image-265" style="border: 0pt none;" title="nikon-s52-1(2)" src="http://www.seemartin.com/blog/wp-content/uploads/2010/11/nikon-s52-12-300x225.jpg" alt="compact camera" width="300" height="225" /></a>A few years ago my wife bought one because we were going to Rome for a week. We didn&#8217;t want to haul our bulky camera with us all the time and the compact was perfect for the abundant daylight and very convenient to carry in either a pocket or a purse. Today my cell phone has the same resolution and pretty much the same optics for Facebook and Flickr purposes. Why would I take a compact camera for marginally better quality and worry not to forget or recharge one more thing? Human anatomy and practicality play a role here &#8211; two factors that determine the faith of many  categories in consumer electronics. The smart phones are wiping up the compact cameras &#8211; a natural selection as Darwin would have put it.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.seemartin.com%2F2010%2F11%2F12%2Fcompact-cameras-going-the-way-of-the-dodo-bird%2F&amp;title=Compact%20Cameras%20Going%20the%20Way%20of%20the%20Dodo%20Bird" id="wpa2a_12"><img src="http://www.seemartin.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.seemartin.com/2010/11/12/compact-cameras-going-the-way-of-the-dodo-bird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honest Tea, honestly?</title>
		<link>http://www.seemartin.com/2010/07/22/honest-tea-honestly/</link>
		<comments>http://www.seemartin.com/2010/07/22/honest-tea-honestly/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:59:24 +0000</pubDate>
		<dc:creator>Martin Dimitrov</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[CPG]]></category>
		<category><![CDATA[Honest Tea]]></category>

		<guid isPermaLink="false">http://www.seemartin.com/blog/?p=254</guid>
		<description><![CDATA[Every now and then I drink Honest Tea and I noticed that all bottles have this concavity at the bottom. The first time I thought I probably grabbed a bottle that was flawed but no, all bottles are like that. The well is irregular in shape and clearly an alternation of the original bottle design. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seemartin.com/blog/wp-content/uploads/2010/07/honest-tea.jpg"><img class="alignleft size-full wp-image-255" style="border: 0px;" title="honest-tea" src="http://www.seemartin.com/blog/wp-content/uploads/2010/07/honest-tea.jpg" alt="Honest Tea" width="216" height="299" /></a>Every now and then I drink Honest Tea and I noticed that all bottles have this concavity at the bottom. The first time I thought I probably grabbed a bottle that was flawed but no, all bottles are like that. The well is irregular in shape and clearly an alternation of the original bottle design. This &#8220;defect&#8221; eats up an ounce or two of liquid from the volume of the bottle and is only noticeable once you fiddle with the bottle and not while still on the shelf. There is nothing wrong with this as the actual content of 16.9 fluid ounces (500ml) is stated on the label, although not as prominently as on most other beverages.<br />
It is common practice with consumer packaged goods (CPG) to use packaging much larger than the content inside with various explanations about it — more air for the chips so it doesn&#8217;t crumble, standardized can sizes for the coffee etc., although the real reason is rooted in the consumer behavior analysis, or in other words — a perception of more bang for the buck. In the case of Honest Tea, it usually shares shelf space with Tazo Tea, Snapple, Steaz and other substitute products and looking bigger on a hot summer day might be just the difference that would sway the purchase decision one way or another.<br />
That is fine too, cheesy but fine. What is not fine is when you use deceptive packaging and your brand name is Honest Tea.  Even if I’m paranoid and I&#8217;m looking for a calf under the bull (as Bulgarian saying goes), even if this is totally coincidental, which I doubt, Honest Tea should &#8220;fix&#8221; the concavity because it trashes their brand essence.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.seemartin.com%2F2010%2F07%2F22%2Fhonest-tea-honestly%2F&amp;title=Honest%20Tea%2C%20honestly%3F" id="wpa2a_14"><img src="http://www.seemartin.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.seemartin.com/2010/07/22/honest-tea-honestly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Semantic&#8221; Banner Advertisement</title>
		<link>http://www.seemartin.com/2010/06/30/semantic-banner-advertisement/</link>
		<comments>http://www.seemartin.com/2010/06/30/semantic-banner-advertisement/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:17:02 +0000</pubDate>
		<dc:creator>Martin Dimitrov</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[banner ad]]></category>
		<category><![CDATA[semantic web]]></category>

		<guid isPermaLink="false">http://www.seemartin.com/blog/?p=246</guid>
		<description><![CDATA[Banner advertisement has gone a long way from static images, through blinking animated gifs, through obnoxious sound enhanced flash to what you see on the right. A cool banner on weather.com that snatched the zip code I entered to customize the town, got the time right to the second, and showed me the weather forecast [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seemartin.com/blog/wp-content/uploads/2010/06/banner-ad.jpg"><img class="alignright size-medium wp-image-247" style="margin-left: 10px; margin-right: 10px; border: 0px;" title="banner-ad" src="http://www.seemartin.com/blog/wp-content/uploads/2010/06/banner-ad-150x300.jpg" alt="" width="150" height="300" /></a>Banner advertisement has gone a long way from static images, through blinking animated gifs, through obnoxious sound enhanced flash to what you see on the right. A cool banner on weather.com that snatched the zip code I entered to customize the town, got the time right to the second, and showed me the weather forecast within the banner. Amidst the privacy craze this is an example of how personal (but not personally identifiable) information is used to benefit of the visitor. Being smart about sharing information online does not mean &#8220;not sharing&#8221; information online. I&#8217;m happy whenever semantic Web sites like Amazon, Netflix or Bing micro-target me and suggest a book, movie or service that is relevant to me. That&#8217;s as close to the personal attention the salesman can give you as it gets. Moreover, behind these recommendations is the w<em>isdom of the crowd</em> (btw, the book was suggested to me by Amazon after I purchased Freakonomics &#8211; mucho gracias, Amazon)</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.seemartin.com%2F2010%2F06%2F30%2Fsemantic-banner-advertisement%2F&amp;title=%26%238220%3BSemantic%26%238221%3B%20Banner%20Advertisement" id="wpa2a_16"><img src="http://www.seemartin.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.seemartin.com/2010/06/30/semantic-banner-advertisement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographics</title>
		<link>http://www.seemartin.com/2010/06/29/infographics/</link>
		<comments>http://www.seemartin.com/2010/06/29/infographics/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:46:52 +0000</pubDate>
		<dc:creator>Martin Dimitrov</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://www.seemartin.com/blog/?p=242</guid>
		<description><![CDATA[I like infographics in public spaces, that&#8217;s the way to eliminate language barriers. A distant relative of the heraldic symbols and logos they have their own peculiarities and requirements — to be minimalistic and yet descriptive, to be culture-independent, to be in high-contrast, not to offend, …and as in my case yesterday, to entertain drivers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seemartin.com/blog/wp-content/uploads/2010/06/infographics.jpg"><img class="size-full wp-image-243 alignleft" style="border: 0px;" title="infographics" src="http://www.seemartin.com/blog/wp-content/uploads/2010/06/infographics.jpg" alt="" width="181" height="202" /></a>I like infographics in public spaces, that&#8217;s the way to eliminate language barriers. A distant relative of the heraldic symbols and logos they have their own peculiarities and requirements — to be minimalistic and yet descriptive, to be culture-independent, to be in high-contrast, not to offend, …and as in my case yesterday, to entertain drivers stuck in traffic. It is much better to have the infographic on left instead of: <strong>&#8220;Expanded strollers are not allowed on bus. Put it under the bus and the driver will flatten it.&#8221;</strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.seemartin.com%2F2010%2F06%2F29%2Finfographics%2F&amp;title=Infographics" id="wpa2a_18"><img src="http://www.seemartin.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.seemartin.com/2010/06/29/infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $64K Question: Why is Budweiser sponsoring soccer?</title>
		<link>http://www.seemartin.com/2010/06/16/64k-question-why-is-budweiser-sponsoring-soccer/</link>
		<comments>http://www.seemartin.com/2010/06/16/64k-question-why-is-budweiser-sponsoring-soccer/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 20:25:49 +0000</pubDate>
		<dc:creator>Martin Dimitrov</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Budweiser]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[sponsorship]]></category>

		<guid isPermaLink="false">http://www.seemartin.com/blog/?p=232</guid>
		<description><![CDATA[Multiple sources state that FIFA filed charges against Bavaria beer company for the ambush marketing during the Nederland &#8211; Denmark match. During the game a group of women dressed in the traditional for the Dutch fans orange had Bavaria logos on their outfits. According to FIFA this violated the sponsorship rights of Budweiser and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seemartin.com/blog/wp-content/uploads/2010/06/Budweiser-soccer.jpg"><img class="alignright size-medium wp-image-233" style="border: 0px;" title="Budweiser-soccer" src="http://www.seemartin.com/blog/wp-content/uploads/2010/06/Budweiser-soccer-300x210.jpg" alt="" width="300" height="210" /></a>Multiple sources state that FIFA filed charges against Bavaria beer company for the ambush marketing during the Nederland &#8211; Denmark match. During the game a group of women dressed in the traditional for the Dutch fans orange had Bavaria logos on their outfits. According to FIFA this violated the sponsorship rights of Budweiser and the organization felt it ought to protect its sponsor by filing a lawsuit against the company and arresting a few of the women. At this point nothing is official but many questions come to mind some of which legal in nature—under what jurisdiction falls this lawsuit? What are the charges? Where are the boundaries &#8211; if I go to a game with an Under Armor shirt will I be arrested? Will I be arrested only if Under Armor gave me the shirt for free? If a bunch of friends go to a game with jerseys purchased years ago and their team had changed sponsors meanwhile will they be escorted out? I’m not a lawyer but the common sense tells me that FIFA will have its hands full with this one. This is their <a href="http://www.fifa.com/aboutfifa/marketing/marketing/rightsprotection/index.html">official page on rights protection</a>. Now, there is another question that really interests me &#8211; why in the world is Budweiser sponsoring FIFA World Cup when a few in the US watch soccer and a few outside US drink Bud? What are the opportunity costs? I would imagine them to be huge as it is quite pricy to partner in the most watched sports event. Any possible strategic long term reasoning calls for a leap of imagination beyond my abilities.  Enlighten me and I&#8217;ll buy you Bavaria!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.seemartin.com%2F2010%2F06%2F16%2F64k-question-why-is-budweiser-sponsoring-soccer%2F&amp;title=The%20%2464K%20Question%3A%20Why%20is%20Budweiser%20sponsoring%20soccer%3F" id="wpa2a_20"><img src="http://www.seemartin.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.seemartin.com/2010/06/16/64k-question-why-is-budweiser-sponsoring-soccer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

